Up to and including:
Thursday, September 23, 2010
.
AVERAGES M R P B Ave. GSA 1st 2nd 3rd 4th R Ex
Kenneth Bjerre 29 144 341 15 9.89 9.47 85 35 16 3 3 2
Niels K Iversen 22 99 192 14 8.32 7.76 41 24 21 8 3 2
Troy Batchelor 29 132 232 13 7.42 7.03 50 25 32 17 4 4
Rory Schlein 32 152 263 17 7.37 6.92 49 40 36 22 4 1
Krzysztof Buczkowski 29 143 200 33 6.52 5.59 27 41 37 32 5 1
Norbert Kosciuch 15 66 60 17 4.67 3.64 2 17 20 23 2 2
Mathieu Tresarrieu 18 69 61 12 4.23 3.54 6 11 21 25 4 2
Dakota North 2 10 7 3 4.00 2.80 0 1 5 2 2 0
Craig Cook 5 13 7 1 2.46 2.15 2 0 1 8 0 2
Joel Parsons 2 7 9 1 5.71 5.14 1 2 2 1 0 1
Lewis Bridger 12 49 52 8 4.90 4.24 5 12 13 15 3 1
Ulrich Ostergaard 9 35 33 6 4.46 3.77 3 6 12 9 3 2
Ales Dryml 3 12 11 0 3.67 3.67 2 1 3 6 0 0
Linus Eklof 3 11 6 1 2.55 2.18 1 0 3 7 0 0
Klaus Jakobsen 2 6 2 0 1.33 1.33 0 0 2 4 0 0
Kamil Brzozowski 3 10 0 0 0.00 0.00 0 0 0 10 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
.
HOME M R P B Ave. Ex BP 1st 2nd 3rd 4th R Ex
Kenneth Bjerre 15 76 188 10 10.42 9.89 49 17 7 1 2 0
Niels K Iversen 12 54 116 9 9.26 8.59 24 17 10 3 0 0
Krzysztof Buczkowski 16 79 149 23 8.71 7.54 22 32 19 5 1 0
Troy Batchelor 16 73 136 9 7.95 7.45 32 15 10 11 4 1
Rory Schlein 17 79 136 10 7.39 6.89 27 16 23 10 2 1
Norbert Kosciuch 9 37 38 13 5.51 4.11 1 11 13 10 2 0
Mathieu Tresarrieu 11 44 47 8 5.00 4.27 6 7 15 12 2 2
Craig Cook 2 7 7 1 4.57 4.00 2 0 1 3 0 1
Dakota North 0 0 0 0 0 0 0 0 0 0
Joel Parsons 1 4 8 1 9.00 8.00 1 2 1 0 0 0
Ulrich Ostergaard 3 12 12 5 5.67 4.00 1 2 5 2 1 1
Ales Dryml 2 8 9 0 4.50 4.50 2 0 3 3 0 0
Lewis Bridger 5 20 17 3 4.00 3.40 1 3 8 5 3 0
Linus Eklof 1 3 1 0 1.33 1.33 0 0 1 2 0 0
Klaus Jakobsen 1 3 0 0 0.00 0.00 0 0 0 3 0 0
Kamil Brzozowski 2 6 0 0 0.00 0.00 0 0 0 6 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
.
AWAY M R P B Ave. Ex BP 1st 2nd 3rd 4th R Ex
Kenneth Bjerre 14 68 153 5 9.29 9.00 36 18 9 2 1 2
Rory Schlein 15 73 127 7 7.34 6.96 22 24 13 12 2 0
Niels K Iversen 10 45 76 5 7.20 6.76 17 7 11 5 3 2
Troy Batchelor 13 59 96 4 6.78 6.51 18 10 22 6 0 3
Dakota North 2 10 7 3 4.00 2.80 0 1 5 2 2 0
Krzysztof Buczkowski 13 64 51 10 3.81 3.19 5 9 18 27 4 1
Norbert Kosciuch 6 29 22 4 3.59 3.03 1 6 7 13 0 2
Mathieu Tresarrieu 7 25 14 4 2.88 2.24 0 4 6 13 2 0
Craig Cook 3 6 0 0 0.00 0.00 0 0 0 5 0 1
Lewis Bridger 7 29 35 5 5.52 4.83 4 9 5 10 0 1
Ulrich Ostergaard 6 23 21 1 3.83 3.65 2 4 7 7 2 1
Linus Eklof 2 8 5 1 3.00 2.50 1 0 2 5 0 0
Klaus Jakobsen 1 3 2 0 2.67 2.67 0 0 2 1 0 0
Ales Dryml 1 4 2 0 2.00 2.00 0 1 0 3 0 0
Joel Parsons 1 3 1 0 1.33 1.33 0 0 1 1 0 1
Kamil Brzozowski 1 4 0 0 0.00 0.00 0 0 0 4 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0

PLEASE NOTE: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official greensheet averages for 2010, DO NOT include bonus points.

Any points gained from Tactical Rides ARE NOT included in the above figures.